Patch1.gif (55552 bytes)2012 Shift Calendar forPatch1.gif (55552 bytes)
Ebbetts Pass Fire District

A – Shift   B – Shift   C – Shift

January   February   March
Su Mo Tu We Th Fr Sa
 1  2  3  4  5  6  7
 8  9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
 
Su Mo Tu We Th Fr Sa
       1  2  3  4
 5  6  7  8  9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             
 
Su Mo Tu We Th Fr Sa
         1  2  3
 4  5  6  7  8  9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
22:N 1:1Q 8:F 15:3Q
 
22:N 28:1Q 8:F 14:3Q
 
22:N 29:1Q 7:F 15:3Q
 
April   May   June
Su Mo Tu We Th Fr Sa
 1  2  3  4  5  6  7
 8  9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
 
Su Mo Tu We Th Fr Sa
     1  2  3  4  5
 6  7  8  9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 
Su Mo Tu We Th Fr Sa
           1  2
 3  4  5  6  7  8  9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
21:N 27:1Q 6:F 14:3Q
 
20:N 27:1Q 6:F 13:3Q
 
19:N 26:1Q 4:F 12:3Q
 
July   August   September
Su Mo Tu We Th Fr Sa
 1  2  3  4  5  6  7
 8  9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
 
Su Mo Tu We Th Fr Sa
       1  2  3  4
 5  6  7  8  9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
Su Mo Tu We Th Fr Sa
             1
 2  3  4  5  6  7  8
 9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
18:N 25:1Q 4:F 11:3Q 
 
17:N 24:1Q 2/31:F 10:3Q
 
15:N 22:1Q 1/30:F 8:3Q
 
October   November   December
Su Mo Tu We Th Fr Sa
   1  2  3  4  5  6
 7  8  9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  31      
 
Su Mo Tu We Th Fr Sa
         1  2  3
 4  5  6  7  8  9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
 
Su Mo Tu We Th Fr Sa
             1
 2  3  4  5  6  7  8
 9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
15:N 22:1Q 1:F 7:3Q
 
13:N 20:1Q 28:F 6:3Q
 
12:N 20:1Q 27:F 5:3Q

 

 

Copyright 1998 - 2012 © Ebbetts Pass Fire District. All rights reserved.  Website designed and maintained by Captain Ron Getter & Administrative Secretary Cheryl Howard.                                                                        Questions & comments may be directed to epfd@epfd.org.      Last updated: Thursday April 10, 2012  12:00.